How did you know GOWORLD Display?
 Exhibition
 Product Catalog
 Website Searching
 AD & Media
 
 CSTN                 TFT
CSTN                  
Part No. Size DisplayMode

Response Time

Assembly Resolution ActiveArea Outline Dimension Driver IC Color
RM4830 1.1 Transflective △□ COG 96X64 20.15X13.43 26.76X25.6 SSD1788Z 65K
RM5203 1.1 Transmissive COG 96X64 20.15X13.43 26.76X25.6 PCF8835AU 4K
RM5425 1.1 Transmissive COG 96X64 20.15X13.43 26.76X25.6 UC1681S 4K
RM4983 1.33 Transmissive COG 98X67 27.92X19.80 33.5X31.0 SSD1770Z 4K
RM5148 1.33 Transmissive COG 98X67 27.92X19.80 33.5X31.0 EM65570 65K
RM5254 1.33 Transmissive COG 98X67 27.92X19.80 33.5X31.0 SSD1776 65K
RM5337 1.33 Transmissive COG 98X67 27.92X19.08 33.5X31.0 ST7626 65K
RM4576 1.4 Transmissive COG 102X80 27.53X22.47 35X34.5 UC1682 4K
RM4691 1.4 Transmissive COG 128X96 27.254X21.5 34.7X34.5 HD667A66R 65K
RM4692 1.4 Transmissive COG 128X96 27.254X21.5 34.7X34.5 PCF8833 4K
RM5095 1.4 Transmissive COG 102X80 27.53X22.47 35X34.5 SSD1770Z 4K
RM5227 1.4 Transmissive COG 128X96 27.254X21.5 34.7X34.5 NT7571 65K
RM4506 1.5 Transmissive △□ COG 128X128 26.1X28.15 32.2X39.8 S6B33B2 65K
RM4824 1.5 Transmissive COG 128X128 26.1X28.15 32.2X39.8 SSD1779Z 65K
RM4918 1.5 Transmissive COG 128X128 26.1X28.15 32.2X39.8 S6B33B3 65K
RM4926 1.5 Transmissive △□ COG 128X128 26.1X28.15 32.2X39.8 ST7636 65K
RM5002 1.5 Transmissive △□ COG 128X128 26.1X28.15 32.2X39.8 NT7525 65K
RM5114 1.5 Transmissive COG 128X128 26.1X28.15 32.2X39.8 S1D15G17 65K
RM5268 1.5 Transmissive △□ COG 128X128 26.1X28.15 32.2X39.8 NT7571 65K
RM5309 1.5 Transmissive COG 128X128 26.1X28.15 32.2X39.8 ST7636R 65K
RM5319 1.5 Transmissive COG 128X128 26.1X28.15 32.2X39.8 TL0482 4K
RM5411 1.5 Transmissive △□ COG 128X128 26.1X28.15 32.2X39.8 S6B33B6 65K
RM4714 1.52 Transmissive COG 130X130 27.29X27.29 33.9X37.9 S1D15G10 4K
RM4772 1.77 Transmissive △□ COG 128X160 28.022X35.0 33.54X44.9 S6B33B2 65K
RM5494 1.77 Transmissive COG 128X160 28.022X35.0 33.54X44.9 S6B33BC 65K
RM5561 1.77 Transmissive △□ COG 128X161 28.022X35.0 33.54X44.9 UC1698 65K
RM5116 1.77 Transmissive COG 128X160 28.022X35.0 33.54X44.9 S6B33B0 65K
RM4984 3.2 Transmissive COG 320X240 67.185X50.385 81.2X63.4 ST8024 65K

Note: △ Normal Response; □ Fast Response

©All Rights Reserved:SHANTOU GOWORLD DISPLAY CO.,LTD    粤ICP备07004406号